Project Details
Project Details | The Tapestry |
Location | Tampines Street 86 |
District | 18 |
Developer | City Development Limited |
Developer’s License No. | C1230 |
Site Area | 21,717 sqm / 233,769 sqft |
Architect | ADDP Architects LLP |
M & E Consultant | Belmacs Consulting Engineers |
Address | 51, 53, 55, 57, 59, 61 and 63 Tampines Street 86 |
No. of Storeys | 15 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 7371N MK 28 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 31 July 2017 |
Total No. of Units | 861 Units |
No. of Car Park Lots | 867 Carpark Lots and 6 Handicap Lots (excluding 13 car park lots for childcare centre and 3 electric charging lots |
Expected Date of TOP | 31 October 2021 |
Expected Date of Legal Completion | 31 October 2022 |
Security | 24 Hours Security Guard |
(Project details for The Tapestry may be subjected to change without prior notice)
Book An Appointment to view The Tapestry ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The The Tapestry Price, E-Brochure, and Latest Updates!
Strictly no spam policy.