The Tapestry Price
Price Guide
Estimate Mortgage | Payment Plan
Balance Units
The project is fully sold by now. You can still register for sub-sales units updates!
No. of Rooms | No of Units | Sqft Min. | Sqft Max. | Price Min. | Price Max. |
1 Bedroom | 120 | 441 | 463 | 683K | 699K |
1 Bedroom + Ensuite Study (Last 1) | 89 | 474 | 603 | 750K | 790K |
1 Bedroom + Study (Last 5) | 60 | 474 | 603 | 781K | 786K |
2 Bedroom | 206 | 603 | 743 | 849K | 994K |
2 Bedroom + Study | 29 | 689 | 807 | SOLD OUT | SOLD OUT |
2 Bedroom Premium | 59 | 700 | 818 | SOLD OUT | SOLD OUT |
3 Bedroom (Last 10) | 148 | 926 | 1173 | 1.23M | 1.42M |
3 Bedroom Premium + Flexi (Last 1) | 90 | 1130 | 1346 | 1.42M | 1.42M |
4 Bedroom | 30 | 1432 | 1615 | SOLD OUT | SOLD OUT |
4 Bedroom Dual-Key | 15 | 1485 | 1668 | SOLD OUT | SOLD OUT |
5 Bedroom Dual-Key + Study (Last 1) | 15 | 1765 | 1991 | 2.21M | 2.21M |
(All prices for The Tapestry displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Tapestry ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The The Tapestry Price, E-Brochure, and Latest Updates!
Strictly no spam policy.